
PORTLAND TIMBERS PLAYER STATS, 2009
For regular season league matches only
through September 17, 2009
All stats are official other than cautions/ejections, which are from individual match reports,
and should not be considered official for league suspension rules
| Player | GAMES | MINUTES | GOALS | ASSISTS | POINTS | SHOTS | FOULS | GWG | CAUTIONS | EJECTIONS |
| Becerra, Ivan | 1 | 45 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Cameron, Josh | 4 | 44 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Claesson, Johan | 23 | 1786 | 1 | 2 | 4 | 31 | 29 | 1 | 2 | 0 |
| Danso, Mamadou | 16 | 1076 | 1 | 0 | 2 | 12 | 14 | 1 | 4 | 0 |
| Dunn, Cameron | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Farber, Brian | 29 | 1984 | 3 | 4 | 10 | 36 | 20 | 1 | 1 | 0 |
| Forrest, Kevin | 10 | 162 | 0 | 1 | 1 | 6 | 4 | 0 | 1 | 0 |
| Hayes, David | 30 | 2698 | 2 | 5 | 9 | 28 | 11 | 0 | 2 | 0 |
| Higgins, Shaun | 5 | 124 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jallow, Antouman | 2 | 18 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Josten, George | 25 | 1516 | 5 | 4 | 14 | 36 | 20 | 2 | 1 | 0 |
| Keel, Stephen | 29 | 2398 | 1 | 0 | 2 | 9 | 20 | 1 | 3 | 0 |
| Keita, Mandjou | 29 | 2330 | 11 | 7 | 29 | 71 | 33 | 2 | 1 | 0 |
| Knowles, Cameron | 20 | 1800 | 0 | 1 | 1 | 12 | 17 | 0 | 2 | 0 |
| Lopez, Rodrigo | 4 | 95 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| McLaughlin, Jason | 21 | 584 | 0 | 0 | 0 | 17 | 13 | 0 | 3 | 1 |
| McManus, Tony | 24 | 2082 | 1 | 3 | 5 | 22 | 44 | 0 | 7 | 0 |
| Nimo, Alex | 23 | 661 | 1 | 1 | 3 | 13 | 16 | 1 | 3 | 0 |
| Nishimura, Takuro | 13 | 619 | 0 | 0 | 0 | 8 | 6 | 0 | 0 | 0 |
| Poltl, Tom | 4 | 41 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Pore, Ryan | 23 | 1850 | 10 | 2 | 22 | 68 | 23 | 5 | 6 | 0 |
| Savage, Keith | 30 | 1654 | 3 | 2 | 8 | 22 | 26 | 1 | 1 | 0 |
| Suzuki, Takayuki | 27 | 1251 | 2 | 1 | 5 | 29 | 28 | 1 | 2 | 0 |
| Thompson, Scot | 29 | 2222 | 1 | 1 | 3 | 10 | 11 | 0 | 1 | 0 |
PORTLAND TIMBERS GOALKEEPER STATS, 2009
| Goalkeeper | GAMES | MINUTES | GOALS AGAINST | GOALS AGAINST AVERAGE | WINS | LOSSES | DRAWS | SAVES | SHUTOUTS | ASSISTS | CAUTIONS | EJECTIONS |
| Cronin, Steve | 28 | 2508 | 19 | 0.681 | 15 | 4 | 9 | 97 | 10 | 0 | 1 | 0 |
| Seitz, Chris | 2 | 180 | 0 | 0 | 1 | 0 | 1 | 15 | 2 | 0 | 0 | 0 |
| Visser, Brian | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |