2009 United Soccer Leagues First Division Attendance
Last updated: September 20, 2009 (Final)
(Hold your cursor over any individual game attendance to see the opponent and final score)
| Team | # Games | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | Game 9 | Game 10 | Game 11 | Game 12 | Game 13 | Game 14 | Game 15 | 2009 avg | 2009 total | 2008 avg | 2008 total | Change +/- |
| Montreal Impact | 15 | 12246 | 12180 | 11470 | 12287 | 12676 | 11581 | 11827 | 12213 | 11208 | 11247 | 13034 | 12680 | 11173 | 11867 | 12805 | 12,033 | 180,494 | 12,696 | 190,440 | -5.2% |
| Portland Timbers | 15 | 8549 | 6742 | 7556 | 9081 | 6427 | 8111 | 7783 | 14103 | 10783 | 9477 | 13845 | 11683 | 10141 | 9157 | 12567 | 9,734 | 146,005 | 8,567 | 128,509 | +13.6% |
| Rochester Rhinos | 15 | 10137 | 6902 | 6894 | 7369 | 5391 | 5789 | 4853 | 6411 | 5734 | 4752 | 6071 | 5190 | 7758 | 6381 | 6765 | 6,426 | 96,397 | 7,313 | 109,702 | -12.1% |
| Vancouver Whitecaps | 15 | 5037 | 5102 | 5023 | 5288 | 5288 | 5288 | 5568 | 5725 | 5288 | 5484 | 5288 | 5288 | 5081 | 5288 | 5288 | 5,288 | 79,324 | 4,999 | 74,989 | +5.8% |
| Charleston Battery | 15 | 4367 | 4145 | 2554 | 3874 | 3920 | 3076 | 4681 | 3826 | 4054 | 2476 | 2907 | 2746 | 2810 | 2707 | 4870 | 3,534 | 53,013 | 3,995 | 59,918 | -11.5% |
| Puerto Rico Islanders | 15 | 5250 | 4078 | 4022 | 3011 | 2701 | 2385 | 2348 | 4014 | 2019 | 3198 | 3662 | 5701 | 3502 | 1447 | 2053 | 3,293 | 49,391 | 4,423 | 66,346 | -25.6% |
| Minnesota Thunder | 15 | 3298 | 2642 | 3311 | 3112 | 2192 | 3421 | 3657 | 3151 | 3972 | 3712 | 3991 | 2341 | 3429 | 2143 | 3773 | 3,210 | 48,145 | 3,573 | 53,599 | -10.2% |
| Austin Aztex | 15 | 4891 | 1549 | 3248 | 5216 | 2388 | 2019 | 2246 | 2891 | 2629 | 3114 | 3114 | 2786 | 3470 | 2611 | 2439 | 2,974 | 44,611 | N/A | N/A | N/A |
| Carolina Railhawks | 15 | 2927 | 3427 | 1277 | 4531 | 5238 | 1473 | 2783 | 4018 | 1651 | 2138 | 1850 | 2377 | 1597 | 3350 | 2316 | 2,730 | 40,953 | 3,869 | 58,033 | -29.4% |
| Cleveland City Stars | 15 | 2087 | 1107 | 1226 | 1512 | 1177 | 1169 | 1066 | 1517 | 1837 | 1959 | 1328 | 1363 | 1502 | 1788 | 1724 | 1,491 | 22,362 | 1,821 | 29,412 | -18.1% |
| Miami FC Blues | 15 | 2105 | 1568 | 1510 | 1503 | 1875 | 805 | 810 | 405 | 605 | 348 | 1213 | 943 | 922 | 460 | 880 | 1,063 | 15,952 | 1,701 | 25,516 | -37.5% |
| League Average | 165 | 5535 | 4494 | 4371 | 5162 | 4479 | 4101 | 4329 | 5297 | 4525 | 4355 | 5118 | 4827 | 4671 | 4290 | 5043 | 4,707 | 776,647 | 5,164 | 852,054 | -8.9% |
To see 2008 final numbers, click here
Cleveland City Stars 2008 totals were in the USL Second Division
"This time last year" reflects the team's attendance after the same number of home games in 2008
Bold indicates highest attendance for that team
Italic indicates highest attendance in league for this season