2008 United Soccer Leagues First Division Attendance
Final 2008 Regular Season
(Hold your cursor over any individual game attendance to see the opponent and final score)
| Team | # Games | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | Game 9 | Game 10 | Game 11 | Game 12 | Game 13 | Game 14 | Game 15 | 2008 avg | 2008 total | 2007 avg | 2007 total | Change +/- |
| Montreal Impact | 15 | 13034 | 13034 | 13034 | 13034 | 12715 | 13034 | 12890 | 12913 | 13034 | 10137 | 13034 | 13034 | 13034 | 12246 | 12233 | 12,696 | 190,440 | 11,036 | 154,497 | +15.0% |
| Portland Timbers | 15 | 10977 | 4921 | 9894 | 7519 | 8688 | 6921 | 5651 | 7862 | 10042 | 8257 | 12332 | 6283 | 7893 | 8219 | 13050 | 8,567 | 128,509 | 6,828 | 95,592 | +25.5% |
| Rochester Rhinos | 15 | 7138 | 5123 | 7026 | 7471 | 8309 | 7356 | 8167 | 7296 | 8948 | 6852 | 6062 | 8834 | 8763 | 6570 | 5787 | 7,313 | 109,702 | 9,336 | 130,700 | -21.7% |
| Vancouver Whitecaps | 15 | 5288 | 4989 | 4762 | 5146 | 5288 | 5288 | 4989 | 5038 | 4991 | 4689 | 4563 | 4761 | 4621 | 5288 | 5288 | 4,999 | 74,989 | 5,162 | 72,264 | -3.1% |
| Puerto Rico Islanders | 15 | 4382 | 2289 | 2742 | 6922 | 6051 | 2100 | 5125 | 3428 | 4914 | 4859 | 4303 | 4200 | 3227 | 5255 | 6549 | 4,423 | 66,346 | 4,725 | 66,143 | -6.4% |
| Carolina Railhawks | 15 | 5102 | 4552 | 2974 | 4510 | 2592 | 4617 | 5168 | 5158 | 3856 | 3536 | 3067 | 3031 | 2977 | 3015 | 3878 | 3,869 | 58,033 | 5,124 | 71,735 | -24.5% |
| Charleston Battery | 15 | 4138 | 3355 | 4908 | 2146 | 4861 | 2763 | 3507 | 4927 | 3639 | 3371 | 4632 | 3742 | 3769 | 5067 | 5093 | 3,995 | 59,918 | 3,968 | 55,550 | +.7% |
| Minnesota Thunder | 15 | 4215 | 745 | 4174 | 2369 | 4277 | 3732 | 3176 | 4832 | 3258 | 3318 | 2417 | 3818 | 4841 | 2684 | 5743 | 3,573 | 53,599 | 3,151 | 44,110 | +13.4% |
| Seattle Sounders | 15 | 10184 | 1861 | 1927 | 2390 | 2541 | 3004 | 2965 | 3174 | 3266 | 3203 | 2008 | 3676 | 2538 | 3650 | 4401 | 3,386 | 50,788 | 3,325 | 46,545 | +1.8% |
| Atlanta Silverbacks | 15 | 3431 | 2183 | 1928 | 1900 | 2404 | 2078 | 2350 | 2417 | 2248 | 2412 | 2234 | 1941 | 1952 | 2319 | 2417 | 2,281 | 34,214 | 2,572 | 36,003 | -11.3% |
| Miami FC Blues | 15 | 3639 | 2450 | 1320 | 3125 | 1020 | 1099 | 1479 | 1750 | 1800 | 958 | 1550 | 1199 | 1233 | 593 | 2301 | 1,701 | 25,516 | 916 | 15,619 | +85.7% |
| League Average | 165 | 6502 | 4136 | 4971 | 5139 | 5340 | 4726 | 5042 | 5345 | 5454 | 4690 | 5109 | 4956 | 4986 | 4991 | 6067 | 5,164 | 852,054 | 4,771 | 801,586 | +8.2% |
To see 2007 final numbers, click here